|
|||||||||||
F.E.B.A. MODEL FE95 ROLL SLITTING & REWINDING SYSTEM |
|||||||||||
|
|
||||||||||
| F.E.B.A. semi-automatic roll slitting and rewinding systems, model FE95, designed to slit and rewind various types of adhesive-backed and non-adhesive materials such as paper tapes, transfer tapes, polyesters, PVC, double sided and sided tapes, protection films onto cardboard or plastic cores with an inside diameter of 3 inches. The standard FE95 slitter/rewinder is designed to handle master logs up to 1000MMOD and rewound rolls up to 610MMOD. (Special Applications Available) |
|
|||||||||||||||||||||||
|
SYSTEMS MAIN OPERATING FEATURES |
|
| ¨ | BRAKE REGULATOR FOR THE UNWINDING TENSION |
| ¨ | TWO 3" FRICTION AIR SHAFTS (REWINDING SHAFTS |
| ¨ | ADJUSTABLE REWINDING TENSION |
| ¨ | N.1 VARIABLE CURVATURE BANANA ROLLER |
| ¨ | TWO 3" CANTILEVERED AIR SHAFTS |
| ¨ | AUTOMATIC INFLATION AND DEFLATION OF REWINDED SHAFTS |
| ¨ | SPLICING TABLE |
| ¨ | HYDRAULIC JUMBO ROLL LIFTING DEVICE |
| ¨ | SEPARATE UNWIND UNIT AND WEB GUIDE WITH STEP IN BETWEEN |
| ¨ | PRESETTING METER COUNTER WITH TENSION CONTROL |
| ¨ | N. 2 FOOT OPERATED BOARD TO EFFECT MANUAL AND INCH WINDING |
| ¨ | PATH ROLLERS COATED IN CERAMIC (PLASMA COATING) |
| ¨ | FULL ELECTRICAL PACKAGE VIA EUROTHERM SSD DC DRIVE PACKAGE WITH AUTO TENSION CONTROL |
|
AVAILABLE SLITTING METHODS |
|
| · | BLADE-COUNTER-BLADE SLITTING (SCISSOR CUT) |
| · | RAZOR BLADE SLITTING (72 KNIFE HOLDERS) |
| · | PRESSURE CUT SLITTING UNIT (SCORE CUTTING) |
| · | SHEAR CUTTING |
|
UNWIND STATION |
|
| ¨ | Standard integral unwind with a master reel OD of 1000MM, consisting of one 75MM air shaft, complete with air inflation pistol and lay on roller. |
| ¨ | Edge guide system with two photocells |
| ¨ | One lay on roller with adjustable pressure. |
| ¨ | Hydraulic reel lifting device. (Optional) |
| ¨ | Separate unwind with edge guide system. (Optional) |
| ¨ | Splice table with pneumatic clamps. (Optional) |
| ¨ | Driven unwind lay-on roller unit provided with 5.5 KW DC motor (to brake and pull the jumbo roll) complete with "dancer roller" for exact unwinding tension. |
|
MATERIAL HANDLING |
|
| ¨ | The FE95 slitter/rewinder is fitted with smooth path rollers, which are coated in Ceramic and are positioned in close proximity for ideal handling of self-wound and linear adhesive materials. |
| ¨ | In addition, this system is fitted with a 7.5 HP DC motor to assist in uniform web movement which is positioned centrally between the unwind and rewind. |
| ¨ | One variable curvature banana roller. |
|
REWINDING UNIT |
|
| ¨ | Two rotating turrets compromising of an upper and lower rewind arm. |
| ¨ | Both turrets have an independent "full width" lay on roller which is pneumatically adjusted for pressure. |
| ¨ | Turreting is performed manually by a safety switch. |
| ¨ | The rewinding web tension is fully adjustable via two 7.5HP DC motors. |
| ¨ | Transversal edge trim removal system. (Optional) |
| ¨ | Anti-Static bars. (Optional) |
|
OPERATIONAL CONTROLS |
|
| ¨ | The FE95 has two control panels, both of which are positioned ergonomically on the rewind end of the main machine frame. These panel control all unwinding, rewinding and turreting regulations, pre-setting and all production and operational controls. |
| ¨ | Two foot operated pedals control manual and inch winding. |
| ¨ | Emergency push-button "STOP" switches are positioned at the unwind and rewind end. |
| ¨ | Full electrical package via Eurotherm SSD DC drive package with auto tension control |
| ¨ | TELEMECANIQUE MODICON operator panel. |
|
INDUSTRIAL PLC TELEMECHANIQUE MAGELIS LEVEL 4 (TOUCH SCREEN) AUTOMATICALLY CONTROLS THE FOLLOWING FEATURES: |
|||
|
|||
| ¨ | PROPOTIONAL BRAKE PRESSURE | ||
| ¨ | JUMBO ROLL DIAMETER VIA SONAR | ||
| ¨ | LAY-ON ROLLER PRESSURE | ||
| ¨ | TAB APPLICATION | ||
| ¨ | LINE SPEED | ||
| ¨ | SLOWING DOWN SPEED | ||
| ¨ | REWINDING TENSION IN KG | ||
| ¨ | MINIUMUM GAP | ||
| ¨ | FRICTION SHAFT PRESSURE | ||
| ¨ | 300 JOBS STORED INTO MEMORY | ||
| ¨ | MODEM LINK TO THE F.E.B.A. CORP. AND MANUFACTURERS SUPPLIES CO. | ||