|
|||||||||||
|
|||||||||||
|
|||||||||||
|
The ATOM Flashcut 3010 series knife cutting equipment is the logical solution for the dieless cutting of foams, rubber, gaskets (asbestos free, grafoil and similars), technical textiles, thin & thick leather and similar materials. It has a useful cutting surface of 3000 x 1000mm (118" x 39.5") and can be equipped with a rear flotation table when materials larger than these dimensions need to be processed. The multi-tool cutting head with servo controlled vertical axis, pen for marking parts, fitted to receive two punching tools of different diameter it is the ideal set-up for cutting a variety of materials.
When equipped with the pneumatic (PNEU) oscillating tool head, the Flashcut 3010 knife cutter cut very difficult gasket materials with exceptional results: Grafoil (Single Sheet Metal/Tang) 6-8 Mts./Min (19´--26´ per Minute) Grafoil (Two Layers of Metal/Tang) 4-5 Mts./Min. (13´--16.5´ per Minute) Asbestos Free (Garlock, Klinger or Similar 1-2 mm thick) 15-20 Mts./Min. (49´--65´ per Minute) Asbestos Free (Garlock, Klinger or Similar 4-5 mm thick) 4-5 Mts./Min. (13´-16.5´ per minute in one pass) Rubber 6 Mts./Min (19´) in one pass or 10Mts/Min (33´) in two passes. Foam 10-20 Mts.Min (33´--65´) These are just a few examples of the difficult materials Flashcut inclined surface knife cutting system can cut with ease. Please submit your toughest application today for a free dieless cutting demonstration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL SPECIFICATIONS | ||||
| Model | 3010-DP | 3010-DCP | 3010-UP | 3010-UP/PNEU |
| Working Area (1) | NA | NA | 1000 x 3000mm | 1000 x 3000mm |
| Working Area (2) | 2 (1500 x 1000mm) | 2 (1500 x 1000mm) | 2 (1500 x 1000mm) | 2 (1500 x 1000mm) |
| Suction | Multi-Sectors | Multi-Sectors | Multi-Sectors | Multi-Sectors |
| Projector | 1 | 1 | 2 | 2 |
| Projector Brightness | 1500 Lumen | 1500 Lumen | 1500 Lumen | 1500 Lumen |
| Camera | 0 | 1 | 2 | 2 |
| Special Cutting Head | 0 | 0 | 0 | 1 |
| Maximum Cutting Speed | 50m/min. | 50m/min. | 50m/min. | 50m/min. |
| Acceleration | 1 G | 1 G | 1 G | 1 G |
| Head Tool Number | 5 | 5 | 5 | 5 |
| Punching Frequency | 5/Second | 5/Second | 5/Second | 5/Second |
| Vacuum Power Range | 3-10 kW | 3-10 kW | 3-10 kW | 3-10 kW |
Suction: Dual: Two independently switchable areas that can be selected in unison or in combination.
Multi-Sectors: Selectable, independently controlled, vacuum chambers to allow the operator to turn on and off only those areas necessary to secure the material being cut.
Projector (P): To allow the operator to diectly interface with the material on the table. i.e. to project the cutting pattern directly on the material to be cut.
Camera (C): To allow the operator to directly interface the outer periphery of the material to be cut with the integrated machine software. Particularly of importance when dealing with non-man made materials, such as leather, requiring selective placement of the shapes to be cut.
For individual machine sizes and specification, please visit the following pages:| Flashcut Model 1610 Flashcut Model 2510 |
|
·
4220 Rider Trail North
·
St. Louis, MO 63045
·
TEL: 1-314-770-0880
· FAX: 1-314-770-0990
· 106 Commerce Blvd. · Cincinnati, OH 45140 · TEL: 1-513-677-3311 · FAX: 1-513-677-3423 Email information@mfgsup.com |