|
|||||||||||
ATOM Flashcut 2510
|
|||||||||||
|
|
||||||||||
|
The ATOM Flashcut 2510 Dieless Knife Cutting Machine is the ideal solution for the dieless cutting of leather, gaskets, foams, rubber, technical textiles and similar materials. Dieless cutters obtain information on the various shapes and number of parts from the computer generated design, they can be called upon to cut the parts quickly and accurately. This process is much faster and more accurate than hand cutting and less expensive than designing the particular die needed to die cut the part. Another plus comes when the part has to be re-cut or when the design changes from the original concept. Corrections can be made on the computer and the dieless cutter can then cut any shape and number of parts upon order. The Flashcut 2510 knife cutter is the ideal cutting solution for prototypes, small and medium production runs.
When equipped with the pneumatic (PNEU) oscillating tool head, we can cut very difficult gasket materials with exceptional results: Grafoil (Single Sheet Metal/Tang) 6-8 Mts./Min (19´--26´ per Minute) Grafoil (Two Layers of Metal/Tang) 4-5 Mts./Min. (13´--16.5´ per Minute) Asbestos Free (Garlock, Klinger or Similar 1-2 mm thick) 15-20 Mts./Min. (49´--65´ per Minute) Asbestos Free (Garlock, Klinger or Similar 4-5 mm thick) 4-5 Mts./Min. (13´-16.5´ per minute in one pass) Rubber 6 Mts./Min (19´) in one pass or 10Mts/Min (33´) in two passes. Foam 10-20 Mts.Min (33´--65´) These are just a few examples of the difficult materials Flashcut inclined surface knife cutting system can cut with ease. Please submit your toughest application today for a free dieless cutting demonstration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL SPECIFICATIONS | ||||
| Model | 2510-DP | 2510-DCP | 2510-UP | 2510-UP/PNEU |
| Working Area (1) | 2500 x 1000mm | 2500 x 1000mm | 2500 x 1000mm | 2500 x 1000mm |
| Working Area (2) | 2 (1250 x 1000mm) | 2 (1250 x 1000mm) | 2 (1250 x 1000mm) | 2 (1250 x 1000mm) |
| Suction | Multi-Sectors | Multi-Sectors | Multi-Sectors | Multi-Sectors |
| Projector | 1 | 1 | 2 | 2 |
| Projector Brightness | 1500 Lumen | 1500 Lumen | 1500 Lumen | 1500 Lumen |
| Camera | 0 | 1 | 2 | 2 |
| Special Cutting Head | 0 | 0 | 0 | 1 |
| Maximum Cutting Speed | 50m/min. | 50m/min. | 50m/min. | 50m/min. |
| Acceleration | 1 G | 1 G | 1 G | 1 G |
| Head Tool Number | 5 | 5 | 5 | 5 |
| Punching Frequency | 5/Second | 5/Second | 5/Second | 5/Second |
| Vacuum Power Range | 3-10 kW | 3-10 kW | 3-10 kW | 3-10 kW |
Suction: Dual: Two independently switchable areas that can be selected in unison or in combination.
Multi-Sectors: Selectable, independently controlled, vacuum chambers to allow the operator to turn on and off only those areas necessary to secure the material being cut.
Projector (P): To allow the operator to diectly interface with the material on the table. i.e. to project the cutting pattern directly on the material to be cut.
Camera (C): To allow the operator to directly interface the outer periphery of the material to be cut with the integrated machine software. Particularly of importance when dealing with non-man made materials, such as leather, requiring selective placement of the shapes to be cut.
For individual machine sizes and specification, please visit the following pages:| Flashcut Model 1610 Flashcut Model 3010 |
|
·
4220 Rider Trail North
·
St. Louis, MO 63045
·
TEL: 1-314-770-0880
· FAX: 1-314-770-0990
· 106 Commerce Blvd. · Cincinnati, OH 45140 · TEL: 1-513-677-3311 · FAX: 1-513-677-3423 Email information@mfgsup.com |