|
|||||||||||
Atom Full Head Die cutting Presses HTCE Series |
|||||||||||
|
|
||||||||||
|
ATOM Full Head Beam Die cutting press, HTCE Version, with powered incremental board is designed to cut large dies or group of dies with varying sizes. The cutting dies can be positioned on the material or underneath for long production runs. The adjustable speed and step allow a fully automatic cutting cycle with up to 23 strokes per minute. This die cutting system is available in 77-110-165 tons with head sizes up to 52"x78.75".
|
POINTS OF STRENGTH |
|||||
1) The single-cylinder hydraulic mechanism guarantees maximum parallelism and uniformity of cutting force distribution.
![]() |
2) The electronic control unit with counter and programmable feeding step allows a fully automatic cutting cycle.
|
3) The stroke end with positive stops for maximum cutting accuracy.
![]() | |||
| Þ |
| |||
| Cutting table | Max. Stroke | Tonnage | Max. daylight | Cutting surface height | Speed downstr/cut/upstr | Dimensions | Weight | |
| S677/1 | 1600x800 mm | 200 mm | 77 t | 230 mm | 1000 mm | 251/24/261mm/sec. | 2270x2100x1800 mm | 3972 Kg |
| S677/2 | 2000x800 mm | 200 mm | 77 t | 230 mm | 1000 mm | 251/24/261mm/sec. | 2510x2100x2000 mm | 5200 Kg |
| S6110/1 | 1600x1050 mm | 200 mm | 110 t | 230 mm | 1010 mm | 251/17/216 mm/sec. | 2150x3700x1900 mm | 5800 Kg |
| S6110/2 | 2000x1050 mm | 200 mm | 110 t | 230 mm | 1010 mm | 251/17/216 mm/sec. | 2550x3700x2000 mm | 6700 Kg |
| S6110/2L | 2000x1320 mm | 200 mm | 110 t | 230 mm | 1010 mm | 251/17/216 mm/sec. | 2550x3700x2000 mm | 7000 Kg |
| S6165/1 | 1600x1050 mm | 100 mm | 165 t | 130 mm | 1010 mm | 251/17/216 mm/sec. | 2150x3700x1900 mm | 6700 Kg |
|
To see Manufacturers Supplies complete line of Atom full head beam diecutting presses click on the machine number below Single Tray 600 Double Tray 600 Receding Head Press BPE 600 Series BPH 600 Series HTC 600 Series 300 Series MA |