| ATOM 600 Series Full Beam Die Cutting Press, DT Version, are equipped with the same features as the ST version, but two independent sliding work tables are mounted thus allowing two operators to share the same machine in order optimize it's usage and production. It is possible to set the power & stops independently on each side, therefore allowing different dies & materials to be used on each table. An automatic locking device makes it impossible to enter into the cutting area while the other is already present, eliminating any possible conflict during a production sequence. Available in a wide range of cutting powers, from 77-165 tons with cutting surfaces from 1.600mm x 800mm up to 2.200mm x 1.320mm. If both operators use cutting dies of the same height, (.937 for example) then it is possible to use the mechanical positive head stops for maximum cutting accuracy. |
|
Þ
|
|
| working area mm. | max cutting power ton. / kN | max daylight mm. | Cutting table height mm. | Max stroke mm. |
Advancing cutting and returning speed mm. mm/s. |
Power motor pump kW | Dimensions mm. W x D x H |
Net weight Kg. |
|
| S 677/1 DT | 1.600 x 800 | 77 / 700 | 245 | 1.046 | 200 | 251-24-261 | 5,5 | 2.280 x 3.132 x 1.870 | 4.300 |
| S 677/2 DT | 2.000 x 800 | 77 / 700 | 245 | 1.046 | 200 | 251-24-261 | 5,5 | 2.680 x 3.132 x 1.935 | 5.220 |
| S 6110/1 DT | 1.600 x 1.040 | 110 / 1000 | 245 | 1.060 | 200 | 251-17-216 | 5,5 | 2.160 x 3.882 x 1.930 | 5.830 |
| S 6110/2 DT | 2.000 x 1.040 | 110 / 1000 | 245 | 1.060 | 200 | 251-17-216 | 5,5 | 2.560 x 3.882 x 2.033 | 6.680 |
| S 6110/2L DT | 2.000 x 1.320 | 110 / 1000 | 245 | 1.060 | 200 | 251-17-216 | 5,5 | 2.555 x 4.686 x 2.033 | 7.190 |
| S 6165/1 DT | 1.600 x 1.040 | 165 / 1500 | 185 | 1.060 | 140 | 167-11-144 | 5,5 | 2.160 x 3.882 x 1.940 | |
| S6165/ 2DT | 2.000 x 1.040 | 165 / 1500 | 185 | 1.200 | 140 | 167-11-144 | 5,5 | 2.780 x 3.900 x 2.335 | |
| S6165/2LDT | 2.000 x 1.320 | 165 / 1500 | 185 | 1.200 | 140 | 167-11-144 | 5,5 | 2.780 x 4.700 x 2.335 | |
| S6165/2.2DT | 2.200 x 1.040 | 165 / 1500 | 185 | 140 | 167-11-144 | 5,5 |
|
To see Manufacturers Supplies complete line of Atom full head beam diecutting presses click on the machine number below Single Tray 600 Double Tray 600 Receding Head Press BPE 600 Series BPH 600 Series HTC 600 Series 300 Series MA |